Volvo JL120 Electric
| Engine | Permanent Magnet Synchronous Motor (PMSM) |
| Rated output at | 228 kW (310 hp) |
| Net Power (ISO 9249, SAE J1349) | 228 kW |
| Max. torque at 1 350 rpm | N/A |
| Breakout Force (ISO 6015) | 172kN |
| Tires | 23.5 R25 |
| Tipping load at full turn | 13,000 kg |
| Bucket Capacity | 3.3 – 5.5 m³ |
| Operating Weight | 19,700 – 21,000 kg |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Voltage | 600 V |
| Installed Battery Capacity | 282 kWh |
| Usable Battery Capacity | 268 kWh |
| DC Charging Capacity | 165 kW |




