Volvo ECR145F
| Engine | Volvo D4J |
| Rated output at | 2,000 rpm |
| Net Power (ISO 9249, SAE J1349) | 89 kW (119 hp) |
| Max. torque at 1 300 rpm | 566 Nm |
| Breakout Force (ISO 6015) | 91.1 kN (normal) / 96.6 kN (power boost) |
| Boom Length | 4.6 m mono / 4.72 m 2-piece |
| Arm Length | 3.0 m |
| Max Dig Depth | 5,130 – 6,145 mm |
| Max Reach at Ground Level | 7,840 – 8,970 mm |
| Bucket Capacity | 0.77 m³ |
| Operating Weight | 16,695 kg |




